LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | Scots Pine | |
| Deutsch | Föhre; Kiefer; Gemeine Kiefer; Waldföhre; Waldkiefer | |
| English | Scots Pine Redwood; Scots pine | |
| Français | Pin sylvestre | |
| Italiano | Pino comune; Pino di Scozia; Pino rosso; Pino selvatico; Pino silvestre | |
| Suomi | Föhre; Kiefer; Gemeine Kiefer; Waldföhre; Waldkiefer | |
| Norsk | Furu | |
| Čeština | borovice lesní ; borovice sosna | |
| Español | pino albar; pino bravo; pino de Valsaín; pino silvestre; | |
| Svenska | Tall | |
| Polski | sosna zwyczajna | |
| Український | Föhre; Kiefer; Gemeine Kiefer; Waldföhre; Waldkiefer | |
| Român | Föhre; Kiefer; Gemeine Kiefer; Waldföhre; Waldkiefer | |
| Русский | сосна лесная (sosna lesnaya) (sosna lesnaa (sosna lesnaya)); сосна обыкновенная (sosna obyknovennaya) (sosna obyknovennaa (sosna obyknovennaya)); | |
| Български | Föhre; Kiefer; Gemeine Kiefer; Waldföhre; Waldkiefer | |
| EESTI | Föhre; Kiefer; Gemeine Kiefer; Waldföhre; Waldkiefer | |
| 日本語 | Föhre; Kiefer; Gemeine Kiefer; Waldföhre; Waldkiefer | |
| 中文 | 欧洲赤松 (ou zhou chi song) (ou zhou chi song (ou zhou chi song)) | |
| Other names | Az erdeifenyok [Hungarian]; Európai erdeifenyo [Hungarian]; Grove den [Dutch]; Sariçam (Saricam) [Turkish]; bijeli bor; borovica lesná [Slovak]; obicni bor; sosna [Slovak] |
| Geographic Regions | Europe | |||
| States and Territories | Caucasus; Primorye; Belgium; Serbia; Andorra; Southwestern Europe; Chita; Belarus; Kazakhstan; Estonia; Switzerland; Gruziya; Great Britain; Latvia; European Turkey; Turkey; France; Finland; Middle Europe; Greece; Bulgaria; Sweden; Spain; Moldova; Northern Europe; Amur; Khabarovsk; Kaliningrad; Northwest European Russia; Eastern Europe; Abkhaziya; Lithuania; West Siberia; Slovenia; Italy; Eurasia: from N Spain and Scotland in the west to the Russian Far East, from Lapland in the north to Turkey in the south.; Germany; Liechtenstein; Jilin; Kosovo; Croatia; Siberia; Slovakia; Yakutskiya; Heilongjiang; Albania; Portugal; Western Asia; Russian Far East; Romania; Nei Mongol; Poland; Hungary; Norway; Macedonia; Montenegro; Irkutsk; Krasnoyarsk; Ukraine; South European Russia; Central European Russia; Altay; Austria; Central Asia; Bosnia and Herzegovina; China; Czech Republic; North European Russia; Buryatiya; Mongolia; Krym; Southeastern Europe; San Marino; East European Russia; Tuva; Luxembourg | |||
| Swiss wood | Native in Switzerland (Label Swiss Wood) | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Gymnosperm | |||
| Class | Pinopsida | |||
| Order | Pinales | |||
| Family | Pinaceae | |||
| Genus | Pinus | |||
| Species | sylvestris | |||
| Author citation | L. | |||
| Scientific name | Pinus sylvestris L. | |||
| Wood type | Softwood | |||
| Growth habit | Baum | |||
| Mushrooms field | DC 3to4 | |||
| Mushrooms laboratory | 2to5 | |||
| House longhorn beetle (Hylotrupes bajulus) | D | |||
| Common furniture beetle (Anobium) | D | |||
| Termites | S | |||
| Remarks | Diese Art zeigt bei Prüfung unter Laborbedingungen eine grosse Spannweite der Dauerhaftigkeit gegen Basidiomy-ceten | |||
| Impregnability of heartwood | 3-4 | |||
| Impregnability of the sapwood | 1 | |||
| Width of the sapwood | s-m | |||
| Density, air dry u =15%, lower limit | 330.00 | % | ||
| Density, air dry u =15%, upper limit | 520.00 | % | ||
| Density, oven dry u =12%, lower limit | 500.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 520.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 540.00 | kg/m3 | ||
| Compressive strength, mean value | 47–55 | N/mm2 | ||
| Tensile strength, mean | 104.00 | N/mm2 | ||
| Flexural strength, mean | 87–100 | N/mm2 | ||
| Young's modulus, mean | 12000.00 | N/mm2 | ||
| Flooring; Cladding; Street & Garden; Agriculture; Doors & Windowframes; Furniture; Marine; Decking; Construction |
WPNN,PNSY , ast , ©Bollinger Furniere
WPNN,PNSY , astrein, aufbau , ©Atlas Holz
WPNN,PNSY , gefaerbt, dunkel, 41002 , ©Bollinger Furniere
WPNN,PNSY , gefaerbt, hell, 41.003 , ©Bollinger Furniere
WPNN,PNSY , geschaelt , ©Bollinger Furniere
WPNN,PNSY , rift , ©Bollinger Furniere
Pinus sylvestris , ©Lignum
WPNN,PNSY , 115x55mm , ©Silvano Schmid
Pinus sylvestris , ©Dennis Wilson
WPNN,PNSY , Bark , ©Dennis Wilson
WPNN,PNSY , Leaves , ©Dennis Wilson
WPNN,PNSY , Branch , ©Dennis Wilson
WPNN,PNSY , Cones , ©Dennis Wilson
WPNN,PNSY , Bulgaria, Cones , ©Michael P. Frankis
WPNN,PNSY , Cones , ©Michael P. Frankis
WPNN,PNSY , Cones , ©Michael P. Frankis
WPNN,PNSY , Cones , ©Michael P. Frankis
WPNN,PNSY , Cones , ©Dennis Wilson
WPNN,PNSY , Scotland, Cones , ©Michael P. Frankis